<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Trends &#187; admin</title>
	<atom:link href="http://globalwarmingtrends.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarmingtrends.org</link>
	<description>man-made or naturally occurring?</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Thoughts on a Dead Climate Bill</title>
		<link>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/</link>
		<comments>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[carbon-pricing legislation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=168</guid>
		<description><![CDATA[Treehugger &#8211; July 23, 2010
I know I&#8217;ve ranted and raved a fair amount about the ignominious death of comprehensive climate and clean energy legislation. But lest we all head into our weekends wholly downtrodden and helpless-feeling, a few more words need to be uttered before the casket is lowered into the ground for good (am [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to Block EPA&#8217;s Greenhouse Gas Regulations Back in Play</title>
		<link>http://globalwarmingtrends.org/2010/07/efforts-to-block-epas-greenhouse-gas-regulations-back-in-play/</link>
		<comments>http://globalwarmingtrends.org/2010/07/efforts-to-block-epas-greenhouse-gas-regulations-back-in-play/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. EPA climate regulations]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=166</guid>
		<description><![CDATA[The New York Times &#8211; July 23, 2010
Over the past two years, cap-and-trade advocates used the threat of U.S. EPA climate regulations as a key driver in the push for climate legislation on Capitol Hill. Now, Democratic leaders face the challenge of renewed bipartisan interest in handcuffing EPA before it takes action.
President Obama and many [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/efforts-to-block-epas-greenhouse-gas-regulations-back-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Mat on Global Warming</title>
		<link>http://globalwarmingtrends.org/2010/07/to-the-mat-on-global-warming/</link>
		<comments>http://globalwarmingtrends.org/2010/07/to-the-mat-on-global-warming/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=162</guid>
		<description><![CDATA[The New York Times &#8211; July 16, 2010
SHORTLY after losing the 2000 presidential election, Al Gore embarked on an arguably even more ambitious campaign: to save the planet from destruction by global warming. His efforts, which included his documentary film “An Inconvenient Truth,” won him a Nobel Prize. But Mr. Gore has not yet achieved his goal of convincing [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/to-the-mat-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says global warming will mean less water in rivers</title>
		<link>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/</link>
		<comments>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=158</guid>
		<description><![CDATA[The Denver Post &#8211; July 16, 2010
A National Academy of Sciences study released this morning quantifies potential impacts of climate change &#8211; linking water in rivers, crop yields and wildfire damage to specific temperature increases.
For example, for every 1.8 degrees of warming, Colorado can expect 5-10 percent less water in the Arkansas and Rio Grande [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Gushes in Prop. 23 Fight</title>
		<link>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/</link>
		<comments>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[California's global warming law]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Proposition 23]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=154</guid>
		<description><![CDATA[The Sacremento Bee &#8211; July 15, 2010
Supporters of California&#8217;s global warming law have raised more than $2 million so far to defend the landmark legislation in what&#8217;s shaping up as an expensive November ballot battle.
Filings with the California secretary of state show that environmental groups and clean energy advocates were big givers to the campaign [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL WARMING; Scientists at Chapman University publish new data on global warming</title>
		<link>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/</link>
		<comments>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=149</guid>
		<description><![CDATA[Power-Gen Worldwide &#8211; July 19, 2010
&#8220;Currently, there are no adequate mechanisms under international law to balance the competing tensions climate change presents to state sovereignty. On one hand, climate change threatens state sovereignty because the catastrophic loss of life and property of millions of people would deprive states of control over their domestic territories,&#8221; researchers [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climategate Whitewash Continues</title>
		<link>http://globalwarmingtrends.org/2010/07/the-climategate-whitewash-continues/</link>
		<comments>http://globalwarmingtrends.org/2010/07/the-climategate-whitewash-continues/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=143</guid>
		<description><![CDATA[Global warming alarmists claim vindication after last year&#8217;s data manipulation scandal. Don&#8217;t believe the &#8216;independent&#8217; reviews.
The Wallstreet Journal &#8211; JULY 12, 2010
Last November there was a world-wide outcry when a trove of emails were released suggesting some of the world&#8217;s leading climate scientists engaged in professional misconduct, data manipulation and jiggering of both the scientific [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/the-climategate-whitewash-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Retreat: Why The Environment is No Longer a Surefire Political Winner.</title>
		<link>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/</link>
		<comments>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=137</guid>
		<description><![CDATA[Newsweek &#8211;  7/12/2010

Just three years ago the politics of global warming was enjoying its golden moment. The release in 2006 of Al Gore’s Oscar-winning film, An Inconvenient Truth, had riveted global audiences with its predictions of New York and Miami under 20 feet of water. Within 12 months, leading politicians with real power were on board. [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Global Warming Still a Serious Threat?</title>
		<link>http://globalwarmingtrends.org/2010/07/is-global-warming-still-a-serious-threat/</link>
		<comments>http://globalwarmingtrends.org/2010/07/is-global-warming-still-a-serious-threat/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=129</guid>
		<description><![CDATA[CNN &#8211; July 7, 2010
Climate change scientists have been cleared of any wrong-doing after a seven month investigation unveiled that professor Phil Jones did not fudge data to try to silence skeptics. Muir Russell, who led the investigation, found that scientists at the climatic research unit at the University of East Anglia did not do anything to change [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/is-global-warming-still-a-serious-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClimateGate Scandal</title>
		<link>http://globalwarmingtrends.org/2009/11/climategate-scandal/</link>
		<comments>http://globalwarmingtrends.org/2009/11/climategate-scandal/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[ClimateGate]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=123</guid>
		<description><![CDATA[ClimateGate scandal is a growing controversy among Global Warming proponents and skeptics.]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/11/climategate-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
