<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Trends</title>
	<atom:link href="http://globalwarmingtrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarmingtrends.org</link>
	<description>man-made or naturally occurring?</description>
	<lastBuildDate>Thu, 26 May 2011 17:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Extreme Weather Gives Climate Change Proponents Ammunition</title>
		<link>http://globalwarmingtrends.org/2011/05/extreme-weather-gives-climate-change-proponents-ammunition/</link>
		<comments>http://globalwarmingtrends.org/2011/05/extreme-weather-gives-climate-change-proponents-ammunition/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Disasters]]></category>
		<category><![CDATA[Man-Made Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=236</guid>
		<description><![CDATA[Over the past year and just in 2011 alone, the world has experienced a multitude of environmental disasters. From major volcanic eruptions to powerful earthquakes, floods and tornadoes, the weather seems to be getting more extreme. Believers in man-made global warming are having a field day with these events. But are these events truly caused [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2011/05/extreme-weather-gives-climate-change-proponents-ammunition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-boggling tornado count, deaths raise hard questions about causes, warnings &amp; response</title>
		<link>http://globalwarmingtrends.org/2011/05/mind-boggling-tornado-count-deaths-raise-hard-questions-about-causes-warnings-response/</link>
		<comments>http://globalwarmingtrends.org/2011/05/mind-boggling-tornado-count-deaths-raise-hard-questions-about-causes-warnings-response/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=232</guid>
		<description><![CDATA[The Washington Post &#8211; May 25, 2011 Approximately 1,000 tornadoes. Nearly 500 dead. The numbers are staggering as the 2011 tornado season rages at a record pace. From the the EF5 tornado that struck Joplin, Mo., killing at least 122 people to become the deadliest tornado in the U.S. since 1950, to the pair of explosive and [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2011/05/mind-boggling-tornado-count-deaths-raise-hard-questions-about-causes-warnings-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest lost in climate change?</title>
		<link>http://globalwarmingtrends.org/2011/01/interest-lost-in-climate-change/</link>
		<comments>http://globalwarmingtrends.org/2011/01/interest-lost-in-climate-change/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate emissions]]></category>
		<category><![CDATA[Environmental Legislation]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=228</guid>
		<description><![CDATA[Denver Daily News &#8211; January 18, 2011 Local advocacy groups say they are staying on message despite indication of less interest As polls indicate that public interest in climate change and related environmental issues is waning, local environmental and consumer groups say they will stay on message to keep the issues on the public’s mind. [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2011/01/interest-lost-in-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANLON: Burned out on global warming beach Dwindling climate scaremongers give confab the cold shoulder</title>
		<link>http://globalwarmingtrends.org/2010/12/scanlon-burned-out-on-global-warming-beach-dwindling-climate-scaremongers-give-confab-the-cold-shoulder/</link>
		<comments>http://globalwarmingtrends.org/2010/12/scanlon-burned-out-on-global-warming-beach-dwindling-climate-scaremongers-give-confab-the-cold-shoulder/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate scientists]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhou]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=226</guid>
		<description><![CDATA[The Washington Post &#8211; December 7, 2010 As climate scientists gathered in Cancun, Mexico, the past few weeks for yet another United Nations-sponsored global warming &#8220;summit,&#8221; some were openly calling for the West to commit economic suicide.Professor Kevin Anderson, director of the Tyndall Center for Climate Change Research, for example, claimed that the only way to curb greenhouse [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/12/scanlon-burned-out-on-global-warming-beach-dwindling-climate-scaremongers-give-confab-the-cold-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun Climate Change Summit</title>
		<link>http://globalwarmingtrends.org/2010/11/cancun-climate-change-summit/</link>
		<comments>http://globalwarmingtrends.org/2010/11/cancun-climate-change-summit/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Summit]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=221</guid>
		<description><![CDATA[The Telegraph &#8211; November, 30, 2010 Global warming is now such a serious threat to mankind that climate change experts are calling for Second World War-style rationing in rich countries to bring down carbon emissions. In a series of papers published by the Royal Society, physicists and chemists from some of world’s most respected scientific [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/cancun-climate-change-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top words of 2010 evoke Gulf oil disaster, loud horns at soccer games</title>
		<link>http://globalwarmingtrends.org/2010/11/top-words-of-2010-evoke-gulf-oil-disaster-loud-horns-at-soccer-games/</link>
		<comments>http://globalwarmingtrends.org/2010/11/top-words-of-2010-evoke-gulf-oil-disaster-loud-horns-at-soccer-games/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Global Language Monitor]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=219</guid>
		<description><![CDATA[CNN- November 15, 2010 At this time last year, you might not have known what a spillcam or a vuvuzela was. But you probably do now. The two phrases are among the Top Words of 2010, according to the Global Language Monitor, which analyzes trends in word usage with an emphasis on global English. &#8220;Our [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/top-words-of-2010-evoke-gulf-oil-disaster-loud-horns-at-soccer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the GOP&#8217;s House, God won&#8217;t allow global warming?</title>
		<link>http://globalwarmingtrends.org/2010/11/in-the-gops-house-god-wont-allow-global-warming/</link>
		<comments>http://globalwarmingtrends.org/2010/11/in-the-gops-house-god-wont-allow-global-warming/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[House Energy and Commerce Committee]]></category>
		<category><![CDATA[Rep. John Shimkus]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=216</guid>
		<description><![CDATA[The Washington Post &#8211; November 12, 2010 Just how radical is the Republican House going to be? Part of that depends on the chamber&#8217;s new committee chairmen. I&#8217;m already worried about what Rep. Darrell Issa (R-Calif.) might do as the House&#8217;s chief inquisitor, particularly when it comes to his promise to &#8220;investigate&#8221; climate science. Now Rep. John [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/in-the-gops-house-god-wont-allow-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican wants to keep global warming committee</title>
		<link>http://globalwarmingtrends.org/2010/11/republican-wants-to-keep-global-warming-committee/</link>
		<comments>http://globalwarmingtrends.org/2010/11/republican-wants-to-keep-global-warming-committee/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming committee]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=213</guid>
		<description><![CDATA[The Associated Press &#8211; November 8, 2010 WASHINGTON (AP) — A leading House Republican climate skeptic on Monday called for his party to preserve a global warming committee created by Democrats so Republicans can use it to rein in the Obama administration on the issue. Rep. Jim Sensenbrenner, R-Wis., said that the economic threat posed [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/republican-wants-to-keep-global-warming-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensenbrenner Plans to Keep Pelosi-Devised Global Warming Panel</title>
		<link>http://globalwarmingtrends.org/2010/11/sensenbrenner-plans-to-keep-pelosi-devised-global-warming-panel/</link>
		<comments>http://globalwarmingtrends.org/2010/11/sensenbrenner-plans-to-keep-pelosi-devised-global-warming-panel/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[global warming committee]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Sensenbrenner]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=211</guid>
		<description><![CDATA[Fox News.com &#8211; Novermber 8, 2010 Wisconsin Republican Rep. Jim Sensenbrenner says he wants Republicans to rebrand but keep the global warming committee devised by Speaker Nancy Pelosi and maligned by many conservatives. Writing an op-ed that appeared in Monday&#8217;s Roll Call newspaper, Sensenbrenner, who&#8217;s ranking Republican on the Select Committee on Energy Independence and Global Warming, [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/sensenbrenner-plans-to-keep-pelosi-devised-global-warming-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Republican House Promises Investigation Of Global Warming Fraud</title>
		<link>http://globalwarmingtrends.org/2010/11/new-republican-house-promises-investigation-of-global-warming-fraud/</link>
		<comments>http://globalwarmingtrends.org/2010/11/new-republican-house-promises-investigation-of-global-warming-fraud/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=205</guid>
		<description><![CDATA[Prison Planet.com Thursday, November 4, 2010 One of the first tasks of the new Republican-controlled House of Congress will be to launch a full investigation into the man-made global warming fraud, as the climate change con that threatens to tax and regulate the American middle class out of existence is exposed to what could prove [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/11/new-republican-house-promises-investigation-of-global-warming-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

