<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Trends &#187; Carbon Emissions</title>
	<atom:link href="http://globalwarmingtrends.org/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarmingtrends.org</link>
	<description>man-made or naturally occurring?</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Thoughts on a Dead Climate Bill</title>
		<link>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/</link>
		<comments>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[carbon-pricing legislation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=168</guid>
		<description><![CDATA[Treehugger &#8211; July 23, 2010
I know I&#8217;ve ranted and raved a fair amount about the ignominious death of comprehensive climate and clean energy legislation. But lest we all head into our weekends wholly downtrodden and helpless-feeling, a few more words need to be uttered before the casket is lowered into the ground for good (am [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/final-thoughts-on-a-dead-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to attend beginning of U.N. climate meeting</title>
		<link>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/</link>
		<comments>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=114</guid>
		<description><![CDATA[U.S. President Barack Obama will go to Copenhagen for a U.N. climate change meeting on December 9, hoping to add momentum to an international process despite slow progress on a domestic bill to cut carbon emissions.]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 and Congress</title>
		<link>http://globalwarmingtrends.org/2009/10/co2-and-congress/</link>
		<comments>http://globalwarmingtrends.org/2009/10/co2-and-congress/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=73</guid>
		<description><![CDATA[Leighton Steward, a scientist who used to back the man-made global warming theory is on Capitol Hill this week to convince lawmakers that global warming is more related to solar activity and that cutting CO2 levels in our atmosphere could actually have a negative effect on our planet.]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/10/co2-and-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
