<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Trends &#187; Climate Change</title>
	<atom:link href="http://globalwarmingtrends.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarmingtrends.org</link>
	<description>man-made or naturally occurring?</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study says global warming will mean less water in rivers</title>
		<link>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/</link>
		<comments>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=158</guid>
		<description><![CDATA[The Denver Post &#8211; July 16, 2010
A National Academy of Sciences study released this morning quantifies potential impacts of climate change &#8211; linking water in rivers, crop yields and wildfire damage to specific temperature increases.
For example, for every 1.8 degrees of warming, Colorado can expect 5-10 percent less water in the Arkansas and Rio Grande [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/study-says-global-warming-will-mean-less-water-in-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Gushes in Prop. 23 Fight</title>
		<link>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/</link>
		<comments>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[California's global warming law]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Proposition 23]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=154</guid>
		<description><![CDATA[The Sacremento Bee &#8211; July 15, 2010
Supporters of California&#8217;s global warming law have raised more than $2 million so far to defend the landmark legislation in what&#8217;s shaping up as an expensive November ballot battle.
Filings with the California secretary of state show that environmental groups and clean energy advocates were big givers to the campaign [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/money-gushes-in-prop-23-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL WARMING; Scientists at Chapman University publish new data on global warming</title>
		<link>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/</link>
		<comments>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=149</guid>
		<description><![CDATA[Power-Gen Worldwide &#8211; July 19, 2010
&#8220;Currently, there are no adequate mechanisms under international law to balance the competing tensions climate change presents to state sovereignty. On one hand, climate change threatens state sovereignty because the catastrophic loss of life and property of millions of people would deprive states of control over their domestic territories,&#8221; researchers [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/global-warming-scientists-at-chapman-university-publish-new-data-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Retreat: Why The Environment is No Longer a Surefire Political Winner.</title>
		<link>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/</link>
		<comments>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=137</guid>
		<description><![CDATA[Newsweek &#8211;  7/12/2010

Just three years ago the politics of global warming was enjoying its golden moment. The release in 2006 of Al Gore’s Oscar-winning film, An Inconvenient Truth, had riveted global audiences with its predictions of New York and Miami under 20 feet of water. Within 12 months, leading politicians with real power were on board. [...]]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2010/07/a-green-retreat-why-the-environment-is-no-longer-a-surefire-political-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to attend beginning of U.N. climate meeting</title>
		<link>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/</link>
		<comments>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=114</guid>
		<description><![CDATA[U.S. President Barack Obama will go to Copenhagen for a U.N. climate change meeting on December 9, hoping to add momentum to an international process despite slow progress on a domestic bill to cut carbon emissions.]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/11/obama-to-attend-beginning-of-u-n-climate-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Moving in the Senate</title>
		<link>http://globalwarmingtrends.org/2009/11/climate-change-moving-in-the-senate/</link>
		<comments>http://globalwarmingtrends.org/2009/11/climate-change-moving-in-the-senate/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Legislation]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=109</guid>
		<description><![CDATA[On Thursday, November 5th, the Senate Environment and Public Works Committee approved a climate change bill crafted by Senators Barbara Boxer and John Kerry]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/11/climate-change-moving-in-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Belief in Global Warming is Trending Down</title>
		<link>http://globalwarmingtrends.org/2009/10/the-belief-in-global-warming-is-trending-down/</link>
		<comments>http://globalwarmingtrends.org/2009/10/the-belief-in-global-warming-is-trending-down/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Cap N' Trade]]></category>
		<category><![CDATA[Carbon Taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=98</guid>
		<description><![CDATA[A recent study by the Pew Research Center for the People &#038; the Press revealed a trend of skepticism among Americans towards global warming. Only 36% of Americans believe that global warming is man-made and 33% say there is no solid evidence towards global warming]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/10/the-belief-in-global-warming-is-trending-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Considers Carbon Tax</title>
		<link>http://globalwarmingtrends.org/2009/10/european-union-considers-carbon-tax/</link>
		<comments>http://globalwarmingtrends.org/2009/10/european-union-considers-carbon-tax/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Carbon Taxes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=68</guid>
		<description><![CDATA[European Union Finance ministers met on Friday, October 2nd, to discuss implementing carbon taxes in order to combat climate change]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/10/european-union-considers-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama speaks on Climate Change</title>
		<link>http://globalwarmingtrends.org/2009/09/hello-world/</link>
		<comments>http://globalwarmingtrends.org/2009/09/hello-world/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Commentary on Global Warming]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://globalwarmingtrends.org/?p=1</guid>
		<description><![CDATA[President Barack Obama spoke to the United Nations on September 22, 2009.]]></description>
		<wfw:commentRss>http://globalwarmingtrends.org/2009/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
